February 5, 1970
|
'69-70 NHL Regular Season
Series is tied 1-1-3 |
(shots: PHI 16, BOS 10)
(shots: PHI 9, BOS 11)
(shots: PHI 16, BOS 10)
Game Stats |
Team | PIM | PP | PK | Hits | GA | TA | TO | FOW/FO |
PHI | 4 | 2/4 (50.0%) | 2/2 (100.0%) | 14 | 3 | 5 | 7 | 31/46 (67.4%) |
BOS | 8 | 0/2 (0.0%) | 2/4 (50.0%) | 28 | 11 | 4 | 16 | 15/46 (32.6%) |
Shot Stats |
Team | Shots/ShA | SQ4 | SQ3 | SQ2 | SQ1 | SQ0 | SQA |
PHI | 41/70 (58.6%) | 8 | 14 | 13 | 31 | 4 | 1.87 |
BOS | 31/65 (47.7%) | 2 | 6 | 14 | 28 | 15 | 1.26 |
Goaltending Stats |
Team | Name | TOI | SA | SA/60 | GA | SV | SV% | GAA | QoO | Rating |
PHI | Wayne Rutledge | - | - | - | - | - | - | - | - | - |
PHI | Vladimir Dzurilla | 60:00 | 31 | 31 | 1 | 30 | .968 | 1.00 | 39 | 91 |
BOS | Roy Edwards | 4:01 | 2 | 30 | 0 | 2 | 1.000 | 0.00 | 56 | 51 |
BOS | Gary Smith (s) | 55:59 | 39 | 42 | 6 | 33 | .846 | 6.43 | 78 | 59 |
[ The 3 Stars (rating) ]
November 27, 1969: | Philadelphia Flyers 6, Boston Bruins 6 |
December 13, 1969: | Boston Bruins 1, Philadelphia Flyers 1 |
December 28, 1969: | Boston Bruins 4, Philadelphia Flyers 4 |
January 22, 1970: | Philadelphia Flyers 2, Boston Bruins 3 |
February 5, 1970: | Philadelphia Flyers 6, Boston Bruins 1 |
March 7, 1970: | Boston Bruins 4, Philadelphia Flyers 4 |
Powered by CSV to HTML Box Score Converter, version 0.64b |